In Office12 premises you can use Samsung Xpress SL-M2875 Laser Multifunction Printer
About user’s guide
This user’s guide provides information for your basic understanding of the machine as well as detailed steps to explain machine usage.- Read the safety information before using the machine.
- If you have a problem using the machine, refer to the troubleshooting chapter.
- The procedures in this user’s guide are mainly based on Windows 7
Basic setup options
Here you can take a look at full user’s guide: User Manual
Specs
PRINTING
Print Speed (Black) | Up to 29ppm in Letter |
Print Resolution (dpi) | Up to 4800 x 600 dpi effective output |
First Print Out Time (Black) | less than 8.5 sec |
Emulation | SPL (Samsung Printer Language), PCL5e, PCL6 |
Duplex Printing | Built -in |
PAPER HANDLING
Paper Input Capacity (Standard) | 250 Sheet Cassette with 1 Sheet Multipurpose Bypass |
Output Capacity | 120 Sheets face down |
Media Sizes | 3″ x 5″ – 8.5″ x 14″ |
Media Type | Plain, Thin, Thick, Cardstock, Recycled, Bond, Archive |
ADF Capacity | Up to 40 sheets |
COPY
Copy Speed (Black) | Up to 29 cpm in Letter |
First Copy Out Time (Black) | Less than 8.5 sec |
Copy Resolution | Up to 600 x 600 dpi effective output |
Copy Special Features | ID Card Copy, 2-up, 4-up, Poster Copy |
SCAN
Scan Speed | 6 ipm (color) / 17 ipm (B&W, Grey) |
Method | Color CIS |
Compatibility | TWAIN, WIA |
Resolution (Optical) | 1200 x 1200 dpi |
Resolution (Enhanced) | 4800 x 4800 dpi |
Scan to | PC, WSD |
FAX
Modem Speed (kbps) | 33.6 Kbps |
Compatibility | ITU-T G3, ECM |
Fax Memory | 600 pages (8MB) |
Special Features | On Hook Dial / Speed Dial / Auto Redial / Last Number Redial / Distinctive Ring / Caller ID / External Phone Interface / Fax Forward to Fax/PC |
External Phone Interface | PSTN/PABX |
DISPLAY
LCD | 2-Line LCD |
GENERAL
Processor | 600 Mhz (Cortex-A5) |
Memory | 128MB |
Interface | Hi-Speed USB 2.0, Ethernet 10 / 100 Base Tx Ethernet 10/100 Base Tx Wireless 802.11b/g/n WiFi Direct |
Noise Level | Less than 50 dBA (Printing and Copying), Less than 26 dBA Standy |
Monthly Duty Cycle | 12,000 pages |
OS Compatibility | Windows 8/7 Vista / XP / 2008 / 2003, Various Linux, Unix, Mac 10.5 and up |
Power Consumption (W) | <400W (Average operation), <45W (Ready Mode), <0.9W (Standby Mode), 1.1 kWh TEC |
DIMENSIONS (W X D X H)
Product Dimensions (W x D x H, in) | 15.8″ x 14.3″ x 14.4″ |
Shipping Dimensions (W x D x H, in) | 18.3″ x 16.8″ x 19.5″ |
WEIGHT
Product Weight (lb.) | 24.9 lb. |
Shipping Weight (lb.) | 29.5 lb. |
CONSUMABLES
Toner Cartridge Model and Yield | High-Yield Toner: Average Cartridge Yield 3,000 pages (MLT-D116L) Standard Toner: Averages Cartridge Yield 1,200 pages (MLT-D116S) Imaging Unit: Average Drum Yield 9,000 pages (MLT-R116) Initial Toner : Average Cartridge Yield 1,200 Standard pages Declared cartridge yield in accordance with ISO/ IEC 19752 |
Source: samsung.com